

Shooting Star Kids Wellingtons
35-234-80-1 £18.00Let your kids splash around in these fun practical wellies, perfect for all occasions, from rainy days to muddy walks. They are finished in our fun Shooting Star print, perfect to brighten up even the most rainy days.
100% Rubber outer, 100% Rubber sole, 100% Cotton lining.
Wipe clean with a damp cloth.
|
CLOTHING SIZES
|
UK | US | EURO | CHEST | WAIST | HIPS |
| 8 | 4 | 36 | 84 | 67 | 92 | |
| 10 | 6 | 38 | 86 | 69 | 94 | |
| 12 | 8 | 40 | 91 | 74 | 99 | |
| 14 | 10 | 42 | 96 | 79 | 104 | |
| 16 | 12 | 44 | 101 | 84 | 109 | |
| SHOE SIZES | UK | US | EURO | |||
| 4 | 6.5 | 37 | ||||
| 5 | 7.5 | 38 | ||||
| 6 | 8.5 | 39 | ||||
| 7 | 9.5 | 40 | ||||
| 8 | 10.5 | 41 | ||||
| BABY SIZES | AGE | CHEST | WAIST | |||
| 0-3 Mths | 43 | 41 | ||||
| 3-6 Mths | 46 | 43 | ||||
| 6-12 Mths | 48 | 45 | ||||
| KIDS SIZES | AGE | CHEST | WAIST | |||
| 1-2 Yrs | 52 | 50 | ||||
| 2-3 Yrs | 55 | 53 | ||||
| 3-4 Yrs | 57.5 | 55 | ||||
| 4-5 Yrs | 60 | 56 | ||||
| 5-6 Yrs | 62 | 57 | ||||
| 7-8 Yrs | 65 | 59 | ||||
All sizes measured in CM
Sizes and colours in stock
| 10KIDS | 11KIDS | 12KIDS | 13KIDS | 5KIDS | 6KIDS | 7KIDS | 8KIDS | 9KIDS | UK1 | UK2 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
You might like...

Kids Mini Shooting Star Cag in a Bag £15.00
Spot Kids Welly Socks £10.00
Stripe Kids Welly Socks £10.00






Free UK delivery on all orders over £50